Molded LWIR Lens IRL107109
Optical spec
Relative Illumination & Distortion
| Detector | R.I. (%) | Distortion (%) | ||||
| 0.0F | 0.8F | 1.0F | 0.0F | 0.8F | 1.0F | |
| 640×480, 12 um | 100 | 96 | 91 | 0.0 | -6.5 | -11.0 |
Field of view (FOV)
| Detector | Pixel size (um) |
FOV (deg) | ||
| H | V | D | ||
| 640 X 480 | 17 | 61.4 | 44.8 | 81.2 |
| 12 | 42.0 | 31.2 | 53.3 | |
| 384 X 288 | 17 | 35.5 | 26.4 | 44.8 |
| 12 | 24.8 | 18.6 | 31.2 | |
| 320 x 240 | 17 | 29.4 | 21.9 | 37.0 |
| 12 | 20.6 | 15.4 | 25.9 | |




