Molded LWIR Lens IRL710109
Optical spec
Relative Illumination & Distortion
| Detector | R.I. (%) | Distortion (%) | ||||
| 0.0F | 0.8F | 1.0F | 0.0F | 0.8F | 1.0F | |
| 640×480, 12 um | 100 | 91 | 78 | 0.0 | -15 | -25 |
Field of view (FOV)
| Detector | Pixel size (um) |
FOV (deg) | ||
| H | V | D | ||
| 640 X 480 | 12 | 65.0 | 47.5 | 84.3 |
| 384 X 288 | 17 | 54.4 | 40.1 | 69.6 |
| 12 | 37.6 | 28.0 | 47.5 | |
| 320 x 240 | 17 | 44.8 | 33.2 | 56.8 |
| 12 | 31.2 | 23.3 | 39.3 | |



