Molded LWIR Lens IRL138109
Optical spec
Relative Illumination & Distortion
| Detector | R.I. (%) | Distortion (%) | ||||
| 0.0F | 0.8F | 1.0F | 0.0F | 0.8F | 1.0F | |
| 640×480, 12 um | 100 | 95 | 92 | 0.0 | -3.5 | -5.5 |
Field of view (FOV)
| Detector | Pixel size (um) |
FOV (deg) | ||
| H | V | D | ||
| 640 X 480 | 17 | 46.2 | 34.3 | 59.1 |
| 12 | 32.2 | 24.1 | 40.5 | |
| 384 X 288 | 17 | 27.3 | 20.4 | 34.3 |
| 12 | 19.2 | 14.4 | 24.1 | |
| 320 x 240 | 17 | 22.7 | 17.0 | 28.5 |
| 12 | 16.0 | 17.0 | 20.0 | |




